Offering you a complete choice of products which include digital bomb calorimeter, stainless steel digital bomb calorimeter, automatic digital bomb calorimeter, gcv of briquette & biofuel test machine and automatic bomb calorimeter (model - b).
₹ 45500 Get Latest Price
Automation Grade | Manual |
Usage/Application | Laboratory |
Material | Stainless Steel |
Color | Grey (Base) |
Size | 4X8X2.5inch (LXWXH) |
Auto Off | Yes |
Power | 55 W |
Weight | 1.5 Kg |
Oxygen Bomb Pressure | 30 Bar |
Warranty | 1 Year |
Minimum order quantity: 1 Piece
A Bomb Calorimeter measures the amount of heat generated when matter is burnt in a sealed chamber in an atmosphere of pure Oxygen gas. Toshniwal Bomb Calorimeter provides a simple inexpensive yet accurate method to determine the Heat of Combustion, Calorific Value and the Sulphur contents of solids & liquids and fuels.
₹ 45000 Get Latest Price
Automation Grade | Manual |
Usage/Application | Laboratory |
Material | Stainless Steel |
Color | Stainless Steel |
Total Power Consumption | 1.6 Kw |
Oxygen Bomb Pressure | 30 Bar |
Warranty | 1 Year |
Power Source | Electric |
Country of Origin | Made in India |
Minimum order quantity: 50 Unit
₹ 45500 Get Latest Price
Model Name/Number | Model -A |
Automation Grade | digital |
Brand | Santosh scientific instruments |
application | industrial , Laboratory , institutions |
Country of Origin | Made in India |
₹ 75000 Get Latest Price
Model Name/Number | SSI - B |
Automation Grade | Automatic |
Usage/Application | Laboratory, institutions, indsustrial |
Material | Stainless Steel |
Color | Grey color |
Total Power Consumption | 1.5 Kw |
Operating Time Per Test | 20 Minutes |
Temperature Accuracy | 0.001 celcius |
Power Source | Electric |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Description
With automatic with thermal printer.Digital Firing unit with Beckmann Thermometer of Bomb Calorimeter.
₹ 75000 Get Latest Price
Usage/Application | Testing of GCV, Ash% & Sulphur |
Accuracy | 0.001 |
Display Type | Digital |
Sensor Type | High Precision PT-1000 |
Service Location | Delhi NCR |
Required Space | Table of 4x6 Feet |
Consumables | all required consumables are supplied with machine |
Minimum Order Quantity | 1 |
Resolution | 0.001 |
Operating Time Per Test | 15 Min |
Fakir Chand (Owner)
Santosh Scientific Instrument
Plot No A-153 C, Raj Park Sultanpuri, North West
New Delhi - 110086, Delhi, India